Kev piav qhia dav dav
ZW6-12/630-16(20) Series sab nraum zoov high voltage nqus tsev vacuum Circuit Court breaker yog siv rau rated voltage 12KV thiab hauv qab no, peb theem, AC50Hz, lub hwj chim system, hloov on / off loading tam sim no, dhau-tam sim no, thiab luv luv Circuit Court nyob rau hauv nyob deb nroog lossis nroog lub zog hluav taws xob, thiab rau daim ntawv thov zoo sib xws, kuj yog rau cov khoom siv hluav taws xob hauv nroog 12KV network.
Main Technical Parameters
Technical parameters ntawm breaker raws li daim ntawv 1
Yam khoom | Kev piav qhia | Chav tsev | Cov ntaub ntawv | ||
1 | Ratedvoltage | KV | 12 | ||
2 | Ratedinsulation qib | 1 mins tiv thaiv voltage | Qhuav | 42 | |
ntub | 34 | ||||
Lightningimpulsewithstand voltage (ncej) | 75 | ||||
3 | Ratedcurrent | A | 630 | ||
4 | Ratedfrequency | Hz | 50 | ||
5 | Ratedshortcircuitbreakingcurrent | KA | 12.51620 Nws | ||
6 | Ratedshortcircuitmakingcurrent(peak) | 31.54050 Nws | |||
7 | Ratedpeak nrog rau tam sim no | 31.54050 Nws | |||
8 | Ratedshorttimewithstandcurrent | 12.51620 Nws | |||
9 | Kev ua haujlwm | OC-0.3s-CO-180S-CO | |||
10 | Nosofbreakingratedshortcircuitbreakingcurrent | Sijhawm | 30 | ||
11 | Mechanicallife | 10,000 | |||
12 | RatedoperatingvoltageCTspringoperatingmechanismprovided | DC24,48V,AVDC110V,220V | |||
13 | Permissibleabradedthickness ntawm kev sib cuag | mm | 3 | ||
14 | Ratedcurrentofover-tam sim no tso tawm | A | 5 | ||
15 | Qhov hnyav | kg | 130 |
Nco tseg: Thov hu rau lub Hoobkas kom paub meej qhov tseeb tsis
Breaker los ua ke thiab lub cev tsis ua raws li daim ntawv 2
Yam khoom | Kev piav qhia | Chav tsev | Cov ntaub ntawv | |
1 | Qhib qhov deb ntawm kev sib cuag | mm | 9 ± 1 | |
2 | Overtravellingdistance ntawm kev sib cuag | 3 ± 1 | ||
3 | Nruab nrab kaw ceev | s | 1.0 ± 0,2 | |
4 | Averageopeningspeed | 0.6 ± 0.2 | ||
5 | Jumpingtimeofcontactatcling | ms | ≤ 2 | |
6 | Asychronyofthreephaseopening | |||
7 | Lub sijhawm kaw | s | ≤0.1 | |
8 | Lub sijhawm qhib | Highestoperatingvoltage | ≤ 0.06 | |
Lowestoperatingvoltage | ≤0.1 | |||
9 | DCresistanceofeachphasecircuit | μΩ | ≤200 | |
10 | Centraldistancebetweenphase(inrcextinguishingchamber) | mm | 193 |
Nco tseg: Thov hu rau lub Hoobkas kom paub meej qhov tseeb tsis
Daim Ntawv Qhia & Installation Size
Nco tseg: Yog tias tus neeg siv muaj qhov tshwj xeeb yuav tsum tau, thov tham nrog peb lub Hoobkas.