Arrester xob laim Khoom yam ntxwv
1.Me me, Lub teeb yuag, tiv thaiv kev cuam tshuam, tsis muaj kev sib tsoo puas tsuaj thaum lub sijhawm thauj mus los, hloov tau yooj yim, tsim nyog rau kev siv hauv chav tsev hloov.
2. Cov qauv tshwj xeeb, tag nrho compression molding, tsis muaj qhov sib txawv ntawm huab cua, kev ua haujlwm zoo sealing, noo noo-pov thawj thiab tawg-pov thawj.
3.Large creepage nrug, zoo hydrophobicity, muaj zog stain tsis kam, ruaj khov kev ua tau zoo thiab txo kev ua haujlwm.
4.Cov mis mos ntawm zinc oxide varistor, me me to tam sim no, qeeb aging, ntev kev pab cuam lub neej.
5.Nrog DC siv hluav taws xob, lub voj voos muaj peev xwm thiab siab tam sim no thiab loj tam sim no muaj peev xwm siab dua li qhov yuav tsum tau ua.
Lub zog zaus: 48Hz ~ 60HzAmbient kub: -40 ° C ~ + 40 ° CQhov siab tshaj plaws cua ceev: tsis tshaj 35m / sQhov siab: tsis tshaj 2000mAv qeeg siv: tsis tshaj 8 degreesIce thickness: tsis tshaj 10 meters.Kev siv lub sij hawm ntev tsis pub dhau qhov siab tshaj plaws ntawm kev khiav hauj lwm voltage.
Hom | Rated voltage KV (ms) | Qhov siab tshaj plaws ua haujlwm tsis tu ncua voltage KV (ms) | Max.Residual Voltage | 2000us sqare yoj tam sim no impulse vithstand A (crest) | 4/10us High tam sim no impulse ka (crest) | ||
Ntsig tam sim no impulse KV (crest) | 30/60us Svitching tam sim no impulse KV (crest) | 8/20us Teeb pom kev zoo tam sim no impulse KV (crest) | |||||
YH5W-3 | 3 | 2.55 Nws | 9.5 ib | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 Nws | 15.4 ib | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 ib | 28.5 Nws | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 Nws | 27.0 Nws | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 ib | 38.5 ib | 30.0 Nws | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 Nws | 30.8 ib | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 ib | 47.5 ib | 38.5 ib | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 ua | 46.2 ib | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 Nws | 66.8 ib | 53.9 ua | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 Nws | 76.0 ua | 61.6 ib | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 ib | 85.5 ua | 69.3 ib | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 ib | 95.0 ua | 76.5 ib | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 ib | 104.5 ib | 84.7 ib | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 Nws | 114.0 Nws | 92.4 ua | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 ib | 133.0 Nws | 100.1 | 126 | 114 | 65 |
Kev Pabcuam Ib puag ncig